Yanmar Genuine Parts
   
Service and Periodic Replacement Intervals
Regular service intervals for the change of oil and fuel filters and various inspections are generally as follows. Use as a guide only.


Marine Engines
Change Interval Hours (Months)
 
  LHA LP LY 6CX BY JH4 YM GM
Oil 250 (3) 125 (6) 250 (12) 250 (6) 250 (12) 250 (12) 150 (12) 150 (12)
Oil Filter 250 (3) 125 (6) 250 (12) 500 (12) 250 (12) 250 (12) 250 (12) 250 (12)
Fuel Filter 250 (3) 250 (12) 250 (12) 500 (12) 250 (12) 250 (12) 250 (12) 250 (12)
Impeller 500 (6) 1000 (24) 2000 (24) 2500 (24) 250 (12) 1000 (48) 1000 (12) 1000 (12)
Zinc Anodes 250 (3) 250 (12) 250 (12) 500 (12) 250 (12)     300 (6)
Various checks and adjustments should also be performed at these intervals.
Contact your local Yanmar Marine Dealer for additional information.


Industrial Engines
Change Interval Hours (Months)

  TN/TNE TNV Series TF L-AE Series LN Series
Oil 200 (3) 250 (3) 100 (1) 200 (3) 200 (3)
Oil Filter 400 (6) 250 (6) As required 400 (6) 200 (6)
Fuel Filter 400 (6) 500 (6) 300 (3) 400 (6) 500 (6)
Air Filter 600 (6) 500 (6) 300 (3) 400 (6) 200 (6)
Various checks and adjustments should also be performed at these intervals.
Contact your local Yanmar Industrial Dealer for additional information.

NOTE: The intervals listed above are indicative only. Please refer to your operations manual or local dealer for service intervals applicable to your particular Yanmar engine.

 

© 2010 POWER EQUIPMENT PTY LTD