TNV Series Irrigation PacK
Power
Equipment is pleased to offer you the best value.
The Irrigation Packs are available on the product range from 2TNV70(7.5hp) to 4TNV98T (75hp)
|
Models 7.5 hp to 75hp
|
|
|
|
| ENGINE | 1500 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | Fuel cost@2000rpm, approx L/ph |
| 2NV70IP | - | - | - | 7.23 | 8.04 | 8.8 | 9.52 | 10.25 | 10.97 | 1.4 |
| 3TNV70IP | 8.07 | 8.85 | 9.64 | 10.85 | 11.93 | 10.56 | 14.22 | 15.43 | 16.51 | 2 |
| 3TNV76IP | 10.85 | 11.87 | 12.89 | 14.22 | 15.91 | 17.24 | 18.69 | 20.13 | 21.58 | 2.7 |
| 3TNV82IP | 13.26 | 14.58 | 15.91 | 17.6 | 19.29 | 21.1 | 22.91 | 24.59 | 26.4 | 3 |
| 3TNV88IP | 16.28 | 17.96 | 19.65 | 21.7 | 23.99 | 26.04 | 28.34 | 30.38 | 32.67 | 3.7 |
| 3TNV84IP | 19.05 | 20.86 | 22.67 | 28.84 | 29.49 | 30.15 | 32.31 | 35.09 | 37.14 | 4.5 |
| 4TNV88IP | 21.7 | 23.87 | 26.94 | 29.06 | 31.95 | 34.73 | 37.74 | 40.63 | 42.68 | 4.9 |
| 4TNV84IP | 25.68 | 29.05 | 32.43 | 33.55 | 36.78 | 40.4 | 43.04♦ | 46.54 | 49.68 | 5.5 |
| 4TNV98IP | 41.72 | 45.7 | 49.68 | 50.52 | 54.99 | 59.45 | 61.62♦ | - | - | 8 |
| 4TNV98TIP | 50.52 | 55.64 | 60.77 | 61.13 | 66.99 | 72.72 | 75.37 | - | - | 10 |
|
Lubrication Oil Yanmar branded API CC/CD 30 or 40 weight (subject to ambient temperature) or equivalent. ♦ Synthetic base lube oil not recommended. Coolant Yanmar branded coolant treatment or equivalent as per rated guidelines Battery size; 80 Ah (Battery not supplied - For further details, please contact us) For Oil and Coolant information, please click here. |
| 2 years or 2,000 hours, whichever occurs first as detailed in Yanmar limited warranty statement. |
Pump Mounting Plate |
![]() |
Type 1
|
Type2
|
Coupling Guard |
||
![]() |
Coupling guard to suit SAE 4,5,6 (Bolts to flywheel housing) | |

